Winter 2026-27
You can see the Kenzingtons schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
| Opponent | Date | Time | Location | Outcome | Details | ||||
|
Tue Oct 6th | 10:00 pm | Peggy Hill CC 2 | 1 - 3 (L) |
|
||||
|
Tue Oct 20th | 10:00 pm | Sadlon | 3 - 4 (LSO) |
|
||||
|
Sun Oct 25th | 9:00 pm | Peggy Hill CC 2 | 6 - 2 (W) |
|
||||
|
Sun Nov 1st | 6:00 pm | East Bayfield (P) | 4 - 5 (LSO) |
|
||||
|
Tue Nov 10th | 9:30 pm | Sadlon | --- |
|
||||
|
Tue Nov 17th | 9:00 pm | Sadlon | --- |
|
||||
|
Wed Nov 25th | 10:00 pm | Angus | --- |
|
||||
|
Wed Dec 2nd | 9:00 pm | Angus | --- |
|
||||
|
Tue Dec 8th | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Tue Dec 22nd | 10:00 pm | Allandale (Red) | --- |
|
||||
|
Tue Dec 29th | 7:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Sun Jan 3rd | 8:00 pm | Peggy Hill CC 2 | --- |
|
||||
|
Tue Jan 19th | 10:00 pm | Peggy Hill CC 2 | --- |
|
||||
|
Tue Jan 26th | 10:00 pm | Sadlon | --- |
|
||||
|
Thu Feb 4th | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Wed Feb 10th | 10:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Wed Feb 24th | 10:00 pm | Angus | --- |
|
||||
|
Wed Mar 10th | 10:00 pm | Angus | --- |
|
||||
| * - indicates home team | |||||||||







