Winter 2026-27
You can see the Gazzola Blackhawks schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
| Opponent | Date | Time | Location | Outcome | Details | ||||
|
Tue Oct 6th | 10:00 pm | Allandale (Red) | 1 - 5 (L) |
|
||||
|
Mon Oct 19th | 9:00 pm | Angus | 4 - 2 (W) |
|
||||
|
Mon Oct 26th | 9:30 pm | Allandale (Blue) | 2 - 7 (L) |
|
||||
|
Mon Nov 2nd | 9:00 pm | Lefroy | --- |
|
||||
|
Tue Nov 10th | 10:00 pm | Allandale (Red) | --- |
|
||||
|
Mon Nov 16th | 10:00 pm | Lefroy | --- |
|
||||
|
Sun Nov 22nd | 9:15 pm | IRC (Gold) | --- |
|
||||
|
Mon Dec 7th | 10:00 pm | Lefroy | --- |
|
||||
|
Mon Dec 21st | 7:30 pm | East Bayfield (G) | --- |
|
||||
|
Mon Jan 4th | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Mon Jan 11th | 10:00 pm | Angus | --- |
|
||||
|
Mon Jan 18th | 9:30 pm | Allandale (Blue) | --- |
|
||||
|
Mon Jan 25th | 10:30 pm | Allandale (Blue) | --- |
|
||||
|
Mon Feb 1st | 10:30 pm | Allandale (Blue) | --- |
|
||||
|
Mon Feb 8th | 9:00 pm | Angus | --- |
|
||||
|
Mon Feb 15th | 7:00 pm | Peggy Hill CC 2 | --- |
|
||||
|
Mon Mar 1st | 10:00 pm | Angus | --- |
|
||||
|
Mon Mar 8th | 10:00 pm | Stroud | --- |
|
||||
| * - indicates home team | |||||||||







