Winter 2026-27
You can see the Toros schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
| Opponent | Date | Time | Location | Outcome | Details | ||||
|
Wed Oct 14th | 10:30 pm | Peggy Hill CC 1 | 2 - 1 (W) |
|
||||
|
Wed Oct 28th | 10:30 pm | Peggy Hill CC 1 | 2 - 3 (L) |
|
||||
|
Wed Nov 11th | 10:00 pm | Angus | --- |
|
||||
|
Wed Nov 18th | 10:00 pm | Angus | --- |
|
||||
|
Wed Nov 25th | 10:00 pm | Angus | --- |
|
||||
|
Wed Dec 9th | 10:00 pm | Eastview | --- |
|
||||
|
Sun Dec 13th | 10:00 pm | East Bayfield (G) | --- |
|
||||
|
Wed Dec 16th | 10:00 pm | Angus | --- |
|
||||
|
Wed Dec 23rd | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Mon Dec 28th | 7:30 pm | East Bayfield (G) | --- |
|
||||
|
Wed Jan 6th | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Wed Jan 20th | 9:00 pm | Stroud | --- |
|
||||
|
Wed Jan 27th | 8:30 pm | Lefroy | --- |
|
||||
|
Wed Feb 3rd | 9:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Wed Feb 10th | 10:00 pm | Angus | --- |
|
||||
|
Wed Feb 17th | 9:00 pm | Stroud | --- |
|
||||
|
Wed Feb 24th | 10:00 pm | Angus | --- |
|
||||
|
Wed Mar 10th | 8:30 pm | Lefroy | --- |
|
||||
| * - indicates home team | |||||||||







