Winter 2026-27
You can see the Slot Rockets schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
| Opponent | Date | Time | Location | Outcome | Details | ||||
|
Wed Oct 7th | 9:00 pm | Thornton | 0 - 2 (L) |
|
||||
|
Wed Oct 21st | 9:30 pm | Peggy Hill CC 1 | 1 - 3 (L) |
|
||||
|
Wed Oct 28th | 10:00 pm | Allandale (Red) | 3 - 5 (L) |
|
||||
|
Wed Nov 4th | 9:00 pm | Angus | --- |
|
||||
|
Wed Nov 11th | 9:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Wed Nov 18th | 9:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Wed Nov 25th | 9:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Wed Dec 2nd | 10:00 pm | Angus | --- |
|
||||
|
Wed Dec 16th | 10:00 pm | Peggy Hill CC 2 | --- |
|
||||
|
Wed Dec 30th | 7:00 pm | East Bayfield (P) | --- |
|
||||
|
Sun Jan 3rd | 9:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Wed Jan 13th | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Fri Jan 22nd | 10:00 pm | Stroud | --- |
|
||||
|
Wed Jan 27th | 10:00 pm | Angus | --- |
|
||||
|
Wed Feb 10th | 9:30 pm | Lefroy | --- |
|
||||
|
Mon Feb 15th | 8:30 pm | Allandale (Blue) | --- |
|
||||
|
Thu Feb 25th | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Wed Mar 3rd | 10:30 pm | Peggy Hill CC 1 | --- |
|
||||
| * - indicates home team | |||||||||







