Winter 2026-27
You can see the Kempenfelt Kellys schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
| Opponent | Date | Time | Location | Outcome | Details | ||||
|
Fri Oct 9th | 9:00 pm | Lefroy | 0 - 8 (L) |
|
||||
|
Fri Oct 16th | 9:00 pm | Lefroy | 6 - 3 (W) |
|
||||
|
Fri Oct 30th | 9:00 pm | Lefroy | 6 - 2 (W) |
|
||||
|
Thu Nov 5th | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Sun Nov 8th | 10:00 pm | Peggy Hill CC 2 | --- |
|
||||
|
Sun Nov 15th | 9:30 pm | Allandale (Blue) | --- |
|
||||
|
Fri Nov 27th | 9:00 pm | Sadlon | --- |
|
||||
|
Sun Nov 29th | 9:00 pm | East Bayfield (P) | --- |
|
||||
|
Fri Dec 18th | 9:00 pm | Lefroy | --- |
|
||||
|
Fri Jan 8th | 9:00 pm | Lefroy | --- |
|
||||
|
Thu Jan 14th | 10:00 pm | Sadlon | --- |
|
||||
|
Fri Jan 22nd | 9:00 pm | Stroud | --- |
|
||||
|
Thu Jan 28th | 9:00 pm | Sadlon | --- |
|
||||
|
Sun Jan 31st | 10:00 pm | East Bayfield (G) | --- |
|
||||
|
Fri Feb 19th | 9:00 pm | Stroud | --- |
|
||||
|
Fri Feb 26th | 10:00 pm | Stroud | --- |
|
||||
|
Fri Mar 5th | 9:00 pm | Lefroy | --- |
|
||||
|
Fri Mar 12th | 9:00 pm | Lefroy | --- |
|
||||
| * - indicates home team | |||||||||







