Summer 2026
You can see the Moonstone Guardians schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
||||||||
| Opponent | Date | Time | Location | Outcome | Details | |||
|
Tue May 5th | 9:15 pm | IRC (Gold) | --- |
|
|||
|
Tue May 12th | 10:00 pm | IRC (Gold) | --- |
|
|||
|
Tue May 26th | 10:00 pm | IRC (Gold) | --- |
|
|||
|
Tue Jun 2nd | 10:00 pm | IRC (Gold) | --- |
|
|||
|
Tue Jun 16th | 9:00 pm | IRC (Gold) | --- |
|
|||
|
Mon Jun 22nd | 7:00 pm | IRC (Gold) | --- |
|
|||
|
Mon Jun 29th | 9:00 pm | Allandale (Red) | --- |
|
|||
|
Tue Jul 7th | 9:00 pm | IRC (Gold) | --- |
|
|||
|
Mon Jul 13th | 7:00 pm | IRC (Gold) | --- |
|
|||
|
Tue Jul 14th | 9:00 pm | IRC (Gold) | --- |
|
|||
|
Tue Jul 21st | 9:00 pm | IRC (Gold) | --- |
|
|||
|
Tue Jul 28th | 10:00 pm | IRC (Red) | --- |
|
|||
| * - indicates home team | ||||||||





