Winter 2026-27
You can see Singles 2 roster below. If you need to change any of your profile information you can do so by clicking on your name and changing it though your profile page. You can email your entire team by using the buttons below the roster. Any changes as far as jersey numbers or positions will have to be done by your team rep.
|
|||||||
| Player | Pos. | # | Phone | ||||
| NICHOLAS HUMMEL | F | 1 | No Access | Send NICHOLAS a private message | |||
| Matthew Perri | F | 10 | No Access | Send Matthew a private message | |||
| BRIAN PILLING | G | 13 | No Access | Send BRIAN a private message | |||
| ANGELO MIANOWSKI | F | 34 | No Access | Send ANGELO a private message | |||
| * - indicates team rep | |||||||




