Winter 2017-18
You can see the Barrie Core Wellness schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
Opponent | Date | Time | Location | Outcome | Details | ||||
|
Tue Oct 3rd | 9:15 pm | IRC (Gold) | 3 - 4 (L) |
|
||||
|
Tue Oct 17th | 9:00 pm | BMC | 6 - 3 (W) |
|
||||
|
Mon Oct 23rd | 10:30 pm | Allandale (Blue) | 1 - 2 (L) |
|
||||
|
Tue Oct 31st | 8:30 pm | Stroud | 3 - 4 (L) |
|
||||
|
Mon Nov 6th | 9:30 pm | Allandale (Blue) | 4 - 3 (W) |
|
||||
|
Tue Nov 14th | 9:30 pm | Stroud | 6 - 4 (W) |
|
||||
|
Mon Nov 20th | 10:30 pm | Allandale (Blue) | 1 - 2 (L) |
|
||||
|
Tue Nov 28th | 9:15 pm | IRC (Gold) | 8 - 7 (WSO) |
|
||||
|
Tue Dec 5th | 9:30 pm | Stroud | 1 - 2 (LSO) |
|
||||
|
Tue Dec 12th | 9:15 pm | IRC (Gold) | 6 - 7 (LSO) |
|
||||
|
Tue Dec 19th | 9:30 pm | Stroud | 1 - 2 (LSO) |
|
||||
|
Wed Dec 27th | 8:30 pm | Allandale (Blue) | 2 - 3 (L) |
|
||||
|
Mon Jan 8th | 9:00 pm | Angus | 3 - 1 (W) |
|
||||
|
Mon Jan 15th | 10:00 pm | Lefroy | 4 - 2 (W) |
|
||||
|
Sat Jan 27th | 2:00 pm | BMC | 2 - 3 (L) |
|
||||
|
Mon Jan 29th | 9:00 pm | Angus | 5 - 1 (W) |
|
||||
|
Tue Feb 6th | 10:15 pm | IRC (Gold) | 9 - 4 (W) |
|
||||
|
Mon Feb 12th | 10:00 pm | Lefroy | 1 - 7 (L) |
|
||||
|
Mon Feb 26th | 10:00 pm | Angus | 8 - 3 (W) |
|
||||
|
Tue Mar 6th | 9:15 pm | IRC (Gold) | 1 - 6 (L) |
|
||||
|
Mon Mar 12th | 9:00 pm | Lefroy | 2 - 5 (L) |
|
||||
Playoffs | |||||||||
|
Mon Mar 19th | 9:00 pm | Peggy Hill CC 2 | 7 - 2 (W) |
|
||||
|
Tue Mar 20th | 9:00 pm | Peggy Hill CC 2 | 2 - 1 (W) |
|
||||
|
Sat Mar 24th | 1:00 pm | Peggy Hill CC 2 | 5 - 1 (W) |
|
||||
|
Sun Mar 25th | 9:30 am | Peggy Hill CC 1 | 5 - 0 (W) |
|
||||
|
Sun Mar 25th | 3:00 pm | Peggy Hill CC 2 | 3 - 0 (W) |
|
||||
* - indicates home team |