Winter 2017-18
You can see the Pro Sports Excellence schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
Opponent | Date | Time | Location | Outcome | Details | ||||
|
Wed Oct 4th | 8:30 pm | Stroud | 0 - 3 (L) |
|
||||
|
Wed Oct 11th | 9:00 pm | Angus | 5 - 6 (LSO) |
|
||||
|
Wed Oct 18th | 10:00 pm | Angus | 2 - 8 (L) |
|
||||
|
Wed Oct 25th | 10:00 pm | Thornton | 10 - 3 (W) |
|
||||
|
Wed Nov 1st | 9:15 pm | IRC (Gold) | 5 - 4 (WSO) |
|
||||
|
Wed Nov 8th | 9:00 pm | Angus | 3 - 5 (L) |
|
||||
|
Wed Nov 15th | 10:15 pm | IRC (Gold) | 3 - 6 (L) |
|
||||
|
Wed Nov 29th | 8:30 pm | Stroud | 2 - 5 (L) |
|
||||
|
Wed Dec 6th | 9:00 pm | Angus | 2 - 4 (L) |
|
||||
|
Wed Dec 13th | 10:15 pm | IRC (Gold) | 2 - 5 (L) |
|
||||
|
Thu Dec 28th | 9:15 pm | IRC (Gold) | 6 - 8 (L) |
|
||||
|
Wed Jan 3rd | 9:00 pm | Thornton | 4 - 1 (W) |
|
||||
|
Wed Jan 10th | 10:15 pm | IRC (Gold) | 3 - 2 (WSO) |
|
||||
|
Wed Jan 24th | 8:30 pm | Stroud | 4 - 3 (WSO) |
|
||||
|
Wed Jan 31st | 9:30 pm | Stroud | 4 - 1 (W) |
|
||||
|
Wed Feb 7th | 8:30 pm | Stroud | 7 - 8 (LSO) |
|
||||
|
Wed Feb 14th | 9:30 pm | Stroud | 2 - 5 (L) |
|
||||
|
Sat Feb 24th | 3:00 pm | BMC | 0 - 2 (L) |
|
||||
|
Wed Feb 28th | 10:00 pm | Thornton | 5 - 4 (W) |
|
||||
|
Wed Mar 7th | 9:00 pm | Thornton | 2 - 3 (L) |
|
||||
|
Tue Mar 13th | 9:15 pm | IRC (Gold) | 0 - 4 (L) |
|
||||
|
Wed Mar 14th | 10:15 pm | IRC (Gold) | 2 - 3 (L) |
|
||||
Playoffs | |||||||||
|
Wed Mar 21st | 9:00 pm | Peggy Hill CC 2 | 4 - 6 (L) |
|
||||
|
Thu Mar 22nd | 10:00 pm | Peggy Hill CC 2 | 3 - 2 (W) |
|
||||
|
Sat Mar 24th | 2:30 pm | Peggy Hill CC 1 | 2 - 3 (L) |
|
||||
* - indicates home team |