Summer 2015
You can see the Wallwin schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
Opponent | Date | Time | Location | Outcome | Details | ||||
|
Tue May 5th | 8:15 pm | IRC (Gold) | 7 - 6 (WSO) |
|
||||
|
Tue May 12th | 9:15 pm | IRC (Gold) | 6 - 7 (LSO) |
|
||||
|
Mon May 25th | 10:15 pm | IRC (Gold) | 4 - 5 (L) |
|
||||
|
Mon Jun 1st | 10:00 pm | Allandale (Red) | 2 - 8 (L) |
|
||||
|
Tue Jun 9th | 10:15 pm | IRC (Gold) | 6 - 2 (W) |
|
||||
|
Mon Jun 15th | 10:00 pm | Allandale (Red) | 2 - 4 (L) |
|
||||
|
Mon Jun 22nd | 8:30 pm | Allandale (Red) | 2 - 8 (L) |
|
||||
|
Mon Jun 29th | 9:30 pm | Allandale (Red) | 3 - 8 (L) |
|
||||
|
Tue Jul 7th | 8:15 pm | IRC (Gold) | 1 - 3 (L) |
|
||||
|
Tue Jul 14th | 8:15 pm | IRC (Gold) | 6 - 4 (W) |
|
||||
|
Mon Jul 20th | 9:30 pm | Allandale (Red) | 3 - 2 (W) |
|
||||
|
Mon Jul 27th | 8:15 pm | IRC (Gold) | 7 - 1 (W) |
|
||||
Playoffs | |||||||||
|
Wed Aug 5th | 9:15 pm | IRC (Gold) | 8 - 1 (W) |
|
||||
|
Mon Aug 10th | 9:15 pm | IRC (Gold) | 4 - 1 (W) |
|
||||
|
Mon Aug 17th | 8:15 pm | IRC (Gold) | 6 - 1 (W) |
|
||||
|
Mon Aug 24th | 9:00 pm | IRC (Red) | 4 - 6 (L) |
|
||||
* - indicates home team |