Summer 2026
You can see the Silky Needles statistics below. The colored squares indicate that the player is the team leader in that statistical category. Clicking on any players name will take you to their profile page.
|
||||||||||||||
| # | Name | Pos. | GP | G | A | PTS | PIM | PPG | SHG | GWG | P/G | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Craig Barker | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Chris Petryna | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Wes Pender | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | |||
| 13 | Martin Liniewski | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | |||
| 16 | Rod Gill | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | Jordan Eckhardt | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 55 | Steven Neely | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 67 | Tyler Nontell | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 74 | Matthew Heinbuch | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 | |||
| 77 | Tyler Munshaw | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 88 | Terry Needle | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | |||
| 97 | Adam Silk | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||
| # | Name | Pos. | Att | G | G% | |||
|---|---|---|---|---|---|---|---|---|
| 12 | Wes Pender | F | 1 | 1 | 100 | |||
| 77 | Tyler Munshaw | F | 1 | 1 | 100 | |||
| 88 | Terry Needle | D | 1 | 0 | 0 | |||
| Goalies | ||||||||
| # | Name | Pos. | Shots | GA | SV% | |||
| 44 | Alex Marchand | G | 3 | 0 | 1.000 | |||




