Summer 2026
You can see the Wanna Bees statistics below. The colored squares indicate that the player is the team leader in that statistical category. Clicking on any players name will take you to their profile page.
|
||||||||||||||
| # | Name | Pos. | GP | G | A | PTS | PIM | PPG | SHG | GWG | P/G | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tyler McGhee | D | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0.50 | |||
| 5 | Warren Condon | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Ryan Downing | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | |||
| 7 | Adrian Gaspell | F | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1.00 | |||
| 12 | Brad Sarginson | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Ahmed Shehata | F | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.00 | |||
| 15 | Isaac Urbach | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | |||
| 16 | Matthew Bevan | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | Jesse Chiang | F | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| 20 | Tyler Hubbard | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | Ryan O'Donnell | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | |||
| 69 | Bret Hopcraft | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 88 | Robert Bartlett | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||
| # | Name | Pos. | Att | G | G% | |||
|---|---|---|---|---|---|---|---|---|
| 4 | Tyler McGhee | D | 1 | 0 | 0 | |||
| 15 | Isaac Urbach | D | 1 | 0 | 0 | |||
| 27 | Ryan O'Donnell | D | 1 | 0 | 0 | |||
| Goalies | ||||||||
| # | Name | Pos. | Shots | GA | SV% | |||
| 31 | Christopher Latimer | G | 3 | 2 | 0.333 | |||




