Winter 2024-25
You can see the Whalers schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
Opponent | Date | Time | Location | Outcome | Details | ||||
|
Wed Oct 9th | 10:15 pm | IRC (Gold) | 3 - 10 (L) |
|
||||
|
Wed Oct 16th | 9:00 pm | Angus | 3 - 7 (L) |
|
||||
|
Tue Oct 22nd | 7:00 pm | Sadlon | 1 - 6 (L) |
|
||||
|
Thu Oct 31st | 8:00 pm | Eastview | 0 - 3 (L) |
|
||||
|
Wed Nov 6th | 9:00 pm | Angus | 4 - 8 (L) |
|
||||
|
Wed Nov 13th | 9:30 pm | Lefroy | 1 - 10 (L) |
|
||||
|
Wed Nov 27th | 8:30 pm | Lefroy | 1 - 9 (L) |
|
||||
|
Thu Dec 5th | 10:15 pm | IRC (Gold) | 4 - 5 (LSO) |
|
||||
|
Wed Dec 11th | 9:00 pm | Angus | 1 - 4 (L) |
|
||||
|
Fri Dec 20th | 9:00 pm | Lefroy | --- |
|
||||
|
Mon Dec 23rd | 8:00 pm | Peggy Hill CC 1 | --- |
|
||||
|
Wed Jan 8th | 9:00 pm | Stroud | --- |
|
||||
|
Thu Jan 16th | 10:00 pm | Sadlon | --- |
|
||||
|
Wed Jan 22nd | 10:00 pm | Stroud | --- |
|
||||
|
Tue Jan 28th | 10:30 pm | Stroud | --- |
|
||||
|
Wed Feb 5th | 9:00 pm | Stroud | --- |
|
||||
|
Tue Feb 18th | 10:30 pm | Stroud | --- |
|
||||
|
Sat Mar 8th | 3:00 pm | Sadlon | --- |
|
||||
* - indicates home team |