Winter 2024-25
You can see the Mighty Pucks schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
Opponent | Date | Time | Location | Outcome | Details | ||||
|
Tue Oct 15th | 9:30 pm | Stroud | 2 - 3 (LSO) |
|
||||
|
Wed Oct 23rd | 9:30 pm | Lefroy | 5 - 0 (W) |
|
||||
|
Thu Oct 31st | 8:30 pm | Stroud | 3 - 0 (W) |
|
||||
|
Thu Nov 7th | 10:00 pm | Sadlon | 3 - 4 (L) |
|
||||
|
Thu Nov 21st | 8:00 pm | Sadlon | 3 - 2 (W) |
|
||||
|
Tue Nov 26th | 9:15 pm | IRC (Gold) | 4 - 5 (LSO) |
|
||||
|
Tue Dec 3rd | 10:15 pm | IRC (Gold) | 4 - 5 (L) |
|
||||
|
Thu Dec 12th | 7:30 pm | Sadlon | --- |
|
||||
|
Wed Dec 18th | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Fri Dec 27th | 7:00 pm | Allandale (Red) | --- |
|
||||
|
Thu Jan 2nd | 10:30 pm | Stroud | --- |
|
||||
|
Thu Jan 16th | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Tue Jan 21st | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Wed Jan 29th | 10:00 pm | Angus | --- |
|
||||
|
Wed Feb 5th | 9:30 pm | Lefroy | --- |
|
||||
|
Tue Feb 11th | 9:30 pm | Stroud | --- |
|
||||
|
Thu Feb 27th | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Thu Mar 6th | 7:00 pm | Sadlon | --- |
|
||||
* - indicates home team |