Summer 2024
You can see Upper Deckers roster below. If you need to change any of your profile information you can do so by clicking on your name and changing it though your profile page. You can email your entire team by using the buttons below the roster. Any changes as far as jersey numbers or positions will have to be done by your team rep.
|
|||||||
Player | Pos. | # | Phone | ||||
Chris Humby | F | 3 | No Access | Send Chris a private message | |||
Ray Wong | D | 6 | No Access | Send Ray a private message | |||
Lucas Forbes | F | 7 | No Access | Send Lucas a private message | |||
Jason Robertson | F | 8 | No Access | Send Jason a private message | |||
Matteo Bertucci | F | 9 | No Access | Send Matteo a private message | |||
Jordan Schwartz | F | 10 | No Access | Send Jordan a private message | |||
Jack Pauze | F | 11 | No Access | Send Jack a private message | |||
Ariel Tan | D | 11 | No Access | Send Ariel a private message | |||
Austin Rumble | F | 12 | No Access | Send Austin a private message | |||
Jameson Tunstall | F | 15 | No Access | Send Jameson a private message | |||
Luca Bertucci | F | 16 | No Access | Send Luca a private message | |||
Chris Hassall | D | 17 | No Access | Send Chris a private message | |||
Spencer Banting | F | 19 | No Access | Send Spencer a private message | |||
Jarrett Vanderpost | F | 24 | No Access | Send Jarrett a private message | |||
Brad Guergis | F | 27 | No Access | Send Brad a private message | |||
Hunter Graham | D | 33 | No Access | Send Hunter a private message | |||
*Liam Broe* | G | 60 | No Access | Send Liam a private message | |||
Kelby Parkinson | F | 65 | No Access | Send Kelby a private message | |||
Viktor Zaduban | D | 66 | No Access | Send Viktor a private message | |||
Trystan Morrison | F | 88 | No Access | Send Trystan a private message | |||
Kerr Davis | F | 89 | No Access | Send Kerr a private message | |||
Russell Pauze | F | 93 | No Access | Send Russell a private message | |||
Trevor Wong | F | 96 | No Access | Send Trevor a private message | |||
Cody Harrison | F | 97 | No Access | Send Cody a private message | |||
* - indicates team rep | |||||||
![]() |