Summer 2024
You can see Grizzlies roster below. If you need to change any of your profile information you can do so by clicking on your name and changing it though your profile page. You can email your entire team by using the buttons below the roster. Any changes as far as jersey numbers or positions will have to be done by your team rep.
|
|||||||
Player | Pos. | # | Phone | ||||
Ruben Van Berkel | D | 4 | No Access | Send Ruben a private message | |||
Ryan Matthews | D | 6 | No Access | Send Ryan a private message | |||
Andrew Grilo | D | 12 | No Access | Send Andrew a private message | |||
Aiden Ritchie | F | 13 | No Access | Send Aiden a private message | |||
Matt Fischer | F | 16 | No Access | Send Matt a private message | |||
Derek Sweeney | F | 18 | No Access | Send Derek a private message | |||
Justin Ervin | G | 36 | No Access | Send Justin a private message | |||
David Harvey | F | 44 | No Access | Send David a private message | |||
*Colin Pickard* | D | 55 | No Access | Send Colin a private message | |||
Curtis Warren | F | 73 | No Access | Send Curtis a private message | |||
Owen Langford | D | 77 | No Access | Send Owen a private message | |||
Austin Fischer | D | 88 | No Access | Send Austin a private message | |||
Zach Vanderlee | F | 91 | No Access | Send Zach a private message | |||
Connor Kearney | F | 94 | No Access | Send Connor a private message | |||
* - indicates team rep | |||||||
![]() |