Winter 2023-24
You can see the Renegades schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
Opponent | Date | Time | Location | Outcome | Details | ||||
|
Mon Oct 2nd | 9:00 pm | Angus | 11 - 1 (W) |
|
||||
|
Tue Oct 24th | 10:15 pm | IRC (Gold) | 7 - 2 (W) |
|
||||
|
Tue Oct 31st | 10:00 pm | East Bayfield (G) | 3 - 2 (W) |
|
||||
|
Mon Nov 6th | 9:00 pm | Angus | 6 - 5 (W) |
|
||||
|
Tue Nov 14th | 9:15 pm | IRC (Gold) | 7 - 3 (W) |
|
||||
|
Mon Nov 20th | 10:30 pm | Allandale (Blue) | 3 - 0 (W) |
|
||||
|
Mon Nov 27th | 10:00 pm | Stroud | 8 - 4 (W) |
|
||||
|
Mon Dec 4th | 9:30 pm | Lefroy | 3 - 0 (W) |
|
||||
|
Tue Dec 19th | 9:15 pm | IRC (Gold) | 3 - 4 (LSO) |
|
||||
|
Mon Jan 8th | 9:30 pm | Lefroy | 8 - 4 (W) |
|
||||
|
Tue Jan 16th | 10:15 pm | IRC (Gold) | 4 - 3 (W) |
|
||||
|
Mon Jan 22nd | 9:00 pm | Stroud | 5 - 3 (W) |
|
||||
|
Tue Jan 30th | 10:15 pm | IRC (Gold) | 6 - 1 (W) |
|
||||
|
Mon Feb 5th | 9:30 pm | Allandale (Blue) | 4 - 3 (W) |
|
||||
|
Mon Feb 12th | 9:00 pm | Stroud | 2 - 1 (W) |
|
||||
|
Mon Feb 26th | 9:00 pm | Angus | 5 - 3 (W) |
|
||||
|
Tue Mar 5th | 9:30 pm | Stroud | 5 - 3 (W) |
|
||||
|
Tue Mar 12th | 9:30 pm | Stroud | 3 - 0 (W) |
|
||||
Playoffs | |||||||||
|
Mon Mar 25th | 9:30 pm | Lefroy | 11 - 4 (W) |
|
||||
|
Mon Apr 1st | 8:15 pm | Allandale (Red) | 4 - 0 (W) |
|
||||
|
Sat Apr 6th | 8:00 pm | Allandale (Blue) | 3 - 2 (W) |
|
||||
|
Sun Apr 7th | 12:00 pm | Sadlon | 3 - 2 (W) |
|
||||
|
Sun Apr 7th | 4:15 pm | Allandale (Red) | 2 - 1 (W) |
|
||||
* - indicates home team |