Winter 2023-24
You can see the Barrie Iceholes schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
Opponent | Date | Time | Location | Outcome | Details | ||||
|
Wed Oct 4th | 7:30 pm | Allandale (Blue) | 3 - 2 (W) |
|
||||
|
Fri Oct 13th | 10:00 pm | Stroud | 5 - 4 (W) |
|
||||
|
Wed Oct 25th | 9:15 pm | IRC (Gold) | 3 - 6 (L) |
|
||||
|
Wed Nov 1st | 10:00 pm | Angus | 4 - 5 (LSO) |
|
||||
|
Wed Nov 15th | 9:30 pm | Lefroy | 5 - 1 (W) |
|
||||
|
Wed Nov 29th | 8:30 pm | Lefroy | 3 - 4 (L) |
|
||||
|
Wed Dec 6th | 10:00 pm | Angus | 6 - 1 (W) |
|
||||
|
Thu Dec 14th | 10:00 pm | Sadlon | 6 - 1 (W) |
|
||||
|
Wed Dec 20th | 9:00 pm | Stroud | 3 - 4 (L) |
|
||||
|
Wed Dec 27th | 8:30 pm | East Bayfield (G) | 3 - 6 (L) |
|
||||
|
Wed Jan 10th | 9:00 pm | Stroud | 2 - 6 (L) |
|
||||
|
Wed Jan 17th | 10:00 pm | Stroud | 5 - 2 (W) |
|
||||
|
Thu Feb 1st | 8:00 pm | Sadlon | 6 - 2 (W) |
|
||||
|
Wed Feb 7th | 8:30 pm | Lefroy | 1 - 6 (L) |
|
||||
|
Wed Feb 14th | 9:00 pm | Angus | 5 - 4 (WSO) |
|
||||
|
Wed Feb 28th | 10:00 pm | Stroud | 4 - 3 (WSO) |
|
||||
|
Wed Mar 6th | 8:30 pm | Lefroy | 4 - 2 (W) |
|
||||
|
Wed Mar 20th | 9:00 pm | Stroud | 5 - 3 (W) |
|
||||
Playoffs | |||||||||
|
Tue Apr 2nd | 10:15 pm | Allandale (Red) | 4 - 2 (W) |
|
||||
|
Wed Apr 3rd | 9:15 pm | Allandale (Red) | 3 - 7 (L) |
|
||||
|
Sat Apr 6th | 9:00 am | Sadlon | 7 - 8 (LOT) |
|
||||
* - indicates home team |