Winter 2023-24
You can see Lumberjax roster below. If you need to change any of your profile information you can do so by clicking on your name and changing it though your profile page. You can email your entire team by using the buttons below the roster. Any changes as far as jersey numbers or positions will have to be done by your team rep.
|
|||||||
Player | Pos. | # | Phone | ||||
Ryan Galea | F | 3 | No Access | Send Ryan a private message | |||
Christopher Keating | F | 8 | No Access | Send Christopher a private message | |||
Kory Lund | F | 9 | No Access | Send Kory a private message | |||
Andy Buck | D | 13 | No Access | Send Andy a private message | |||
Sean Mcburney | D | 16 | No Access | Send Sean a private message | |||
Shawn Kleimaker | F | 17 | No Access | Send Shawn a private message | |||
Nick Leigh | F | 19 | No Access | Send Nick a private message | |||
Chris Steele | F | 23 | No Access | Send Chris a private message | |||
George Young | D | 39 | No Access | Send George a private message | |||
Stephen Stables | F | 44 | No Access | Send Stephen a private message | |||
Mike Powers | G | 46 | No Access | Send Mike a private message | |||
*Robbie Redden* | F | 73 | No Access | Send Robbie a private message | |||
Eric Mutrie | D | 77 | No Access | Send Eric a private message | |||
Rock Belanger | F | 89 | No Access | Send Rock a private message | |||
Jeff Van Noort | D | 91 | No Access | Send Jeff a private message | |||
Darryl Bell | F | 97 | No Access | Send Darryl a private message | |||
Unrostered Players | |||||||
Kyle Woronecki | D | 22 | No Access | Send Kyle a private message | |||
Ryan Naylor | F | 22 | No Access | Send Ryan a private message | |||
Lennon Gowan | F | 33 | No Access | Send Lennon a private message | |||
* - indicates team rep | |||||||
![]() |