Summer 2023
You can see the Shockers schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
Opponent | Date | Time | Location | Outcome | Details | ||||
|
Mon May 1st | 9:15 pm | IRC (Gold) | 0 - 3 (L) |
|
||||
|
Tue May 9th | 9:15 pm | IRC (Gold) | 12 - 0 (W) |
|
||||
|
Tue May 16th | 9:45 pm | IRC (Gold) | 5 - 1 (W) |
|
||||
|
Tue May 30th | 9:15 pm | IRC (Gold) | 3 - 4 (L) |
|
||||
|
Mon Jun 12th | 9:15 pm | IRC (Gold) | 2 - 1 (W) |
|
||||
|
Mon Jun 26th | 7:15 pm | IRC (Gold) | 5 - 6 (L) |
|
||||
|
Mon Jul 3rd | 8:15 pm | IRC (Gold) | 5 - 6 (L) |
|
||||
|
Mon Jul 10th | 8:00 pm | Allandale (Red) | 5 - 1 (W) |
|
||||
|
Mon Jul 17th | 9:15 pm | IRC (Gold) | 6 - 2 (W) |
|
||||
|
Mon Jul 24th | 8:15 pm | IRC (Gold) | 4 - 2 (W) |
|
||||
|
Mon Jul 31st | 8:15 pm | IRC (Gold) | 3 - 1 (W) |
|
||||
Playoffs | |||||||||
|
Tue Aug 8th | 10:00 pm | IRC (Red) | 3 - 6 (L) |
|
||||
|
Mon Aug 14th | 9:00 pm | IRC (Red) | 4 - 3 (W) |
|
||||
|
Mon Aug 21st | 10:00 pm | IRC (Red) | 3 - 1 (W) |
|
||||
|
Tue Aug 22nd | 10:00 pm | IRC (Red) | 1 - 3 (L) |
|
||||
* - indicates home team |