Summer 2023
You can see the Ice Bulls schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
Opponent | Date | Time | Location | Outcome | Details | ||||
|
Wed May 3rd | 10:00 pm | IRC (Red) | 4 - 2 (W) |
|
||||
|
Wed May 10th | 10:00 pm | IRC (Red) | 2 - 3 (L) |
|
||||
|
Thu May 18th | 9:15 pm | IRC (Gold) | 5 - 4 (WSO) |
|
||||
|
Wed May 24th | 8:15 pm | IRC (Gold) | 2 - 0 (W) |
|
||||
|
Thu Jun 1st | 10:15 pm | IRC (Gold) | 2 - 4 (L) |
|
||||
|
Thu Jun 8th | 9:15 pm | IRC (Gold) | 5 - 2 (W) |
|
||||
|
Thu Jun 22nd | 10:15 pm | IRC (Gold) | 1 - 6 (L) |
|
||||
|
Wed Jun 28th | 9:00 pm | Allandale (Blue) | 2 - 0 (W) |
|
||||
|
Wed Jul 5th | 10:15 pm | IRC (Gold) | 6 - 2 (W) |
|
||||
|
Thu Jul 13th | 9:15 pm | IRC (Gold) | 0 - 4 (L) |
|
||||
|
Thu Jul 20th | 9:15 pm | IRC (Gold) | 6 - 2 (W) |
|
||||
|
Wed Jul 26th | 10:15 pm | IRC (Gold) | 8 - 2 (W) |
|
||||
Playoffs | |||||||||
|
Wed Aug 2nd | 8:15 pm | IRC (Gold) | 4 - 3 (W) |
|
||||
|
Wed Aug 9th | 9:00 pm | IRC (Red) | 10 - 1 (W) |
|
||||
|
Wed Aug 16th | 10:00 pm | IRC (Red) | 6 - 0 (W) |
|
||||
|
Wed Aug 23rd | 10:00 pm | Allandale (Blue) | 4 - 0 (W) |
|
||||
|
Thu Aug 24th | 10:00 pm | IRC (Red) | 3 - 5 (L) |
|
||||
* - indicates home team |