Winter 2022-23
You can see the On the Rocks schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
Opponent | Date | Time | Location | Outcome | Details | ||||
|
Fri Oct 7th | 8:30 pm | Holly CC 1 | 7 - 4 (W) |
|
||||
|
Thu Oct 20th | 10:15 pm | IRC (Gold) | 2 - 7 (L) |
|
||||
|
Fri Oct 28th | 10:00 pm | IRC (Red) | 3 - 7 (L) |
|
||||
|
Fri Nov 4th | 9:00 pm | Stroud | 6 - 8 (L) |
|
||||
|
Fri Nov 11th | 10:00 pm | IRC (Red) | 2 - 3 (L) |
|
||||
|
Thu Nov 17th | 9:00 pm | Lefroy | 2 - 3 (L) |
|
||||
|
Thu Nov 24th | 10:00 pm | Sadlon | 6 - 2 (W) |
|
||||
|
Fri Dec 9th | 10:00 pm | IRC (Red) | 3 - 4 (LSO) |
|
||||
|
Fri Dec 16th | 9:00 pm | Stroud | 7 - 4 (W) |
|
||||
|
Fri Dec 23rd | 9:00 pm | Stroud | --- |
|
||||
|
Fri Jan 6th | 10:00 pm | IRC (Red) | 2 - 4 (L) |
|
||||
|
Fri Jan 13th | 7:00 pm | Allandale (Red) | --- |
|
||||
|
Fri Jan 20th | 9:00 pm | East Bayfield (G) | 5 - 5 (W) |
|
||||
|
Fri Feb 3rd | 9:00 pm | Allandale (Red) | 3 - 0 (W) |
|
||||
|
Thu Feb 9th | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Fri Feb 17th | 10:00 pm | IRC (Red) | --- |
|
||||
|
Thu Feb 23rd | 9:00 pm | Lefroy | --- |
|
||||
|
Fri Mar 3rd | 9:00 pm | East Bayfield (P) | --- |
|
||||
|
Thu Mar 9th | 9:15 pm | IRC (Gold) | --- |
|
||||
* - indicates home team |