Winter 2026-27
You can see the Blue Line Bandits schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
||||||||
| Opponent | Date | Time | Location | Outcome | Details | |||
|
Thu Oct 15th | 8:00 pm | Sadlon | --- |
|
|||
|
Sun Oct 25th | 8:15 pm | IRC (Gold) | --- |
|
|||
|
Sun Nov 8th | 10:00 pm | Allandale (Red) | --- |
|
|||
|
Wed Nov 11th | 10:00 pm | Peggy Hill CC 2 | --- |
|
|||
|
Wed Nov 18th | 9:00 pm | Angus | --- |
|
|||
|
Mon Nov 23rd | 10:30 pm | Sadlon | --- |
|
|||
|
Tue Dec 1st | 10:15 pm | IRC (Gold) | --- |
|
|||
|
Mon Dec 7th | 10:15 pm | IRC (Gold) | --- |
|
|||
|
Wed Dec 16th | 10:00 pm | Peggy Hill CC 2 | --- |
|
|||
|
Wed Dec 23rd | 10:30 pm | Peggy Hill CC 1 | --- |
|
|||
|
Wed Dec 30th | 9:00 pm | East Bayfield (P) | --- |
|
|||
|
Wed Jan 13th | 10:00 pm | Angus | --- |
|
|||
|
Thu Jan 28th | 7:00 pm | Sadlon | --- |
|
|||
|
Tue Feb 9th | 10:00 pm | Allandale (Red) | --- |
|
|||
|
Wed Feb 17th | 9:30 pm | Lefroy | --- |
|
|||
|
Tue Feb 23rd | 10:00 pm | Sadlon | --- |
|
|||
|
Wed Mar 3rd | 9:30 pm | Peggy Hill CC 1 | --- |
|
|||
|
Wed Mar 10th | 9:00 pm | Angus | --- |
|
|||
| * - indicates home team | ||||||||





