Winter 2026-27
You can see the Mighty Pucks schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
| Opponent | Date | Time | Location | Outcome | Details | ||||
|
Thu Oct 8th | 10:15 pm | IRC (Gold) | 2 - 3 (L) |
|
||||
|
Wed Oct 14th | 10:00 pm | Angus | 3 - 1 (W) |
|
||||
|
Thu Oct 29th | 7:00 pm | Sadlon | 6 - 4 (W) |
|
||||
|
Thu Nov 12th | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Wed Nov 18th | 10:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Sun Nov 22nd | 8:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Wed Dec 2nd | 8:30 pm | Peggy Hill CC 1 | --- |
|
||||
|
Sun Dec 13th | 8:00 pm | Peggy Hill CC 2 | --- |
|
||||
|
Sun Dec 20th | 9:00 pm | Allandale (Red) | --- |
|
||||
|
Tue Dec 29th | 9:00 pm | East Bayfield (P) | --- |
|
||||
|
Thu Jan 7th | 10:00 pm | Sadlon | --- |
|
||||
|
Sun Jan 10th | 9:30 pm | East Bayfield (G) | --- |
|
||||
|
Fri Jan 29th | 10:00 pm | Stroud | --- |
|
||||
|
Tue Feb 2nd | 10:00 pm | Peggy Hill CC 2 | --- |
|
||||
|
Thu Feb 11th | 9:00 pm | Sadlon | --- |
|
||||
|
Wed Feb 24th | 9:00 pm | Stroud | --- |
|
||||
|
Wed Mar 3rd | 9:00 pm | Angus | --- |
|
||||
|
Thu Mar 11th | 10:00 pm | Sadlon | --- |
|
||||
| * - indicates home team | |||||||||







