Winter 2026-27
You can see the Singles 2 schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
||||||||
| Opponent | Date | Time | Location | Outcome | Details | |||
|
Wed Oct 14th | 10:00 pm | Angus | --- |
|
|||
|
Thu Oct 29th | 10:00 pm | Sadlon | --- |
|
|||
|
Sun Nov 8th | 9:00 pm | Peggy Hill CC 2 | --- |
|
|||
|
Sun Nov 15th | 8:00 pm | Peggy Hill CC 2 | --- |
|
|||
|
Sun Nov 22nd | 8:30 pm | Peggy Hill CC 1 | --- |
|
|||
|
Tue Dec 1st | 10:00 pm | Peggy Hill CC 2 | --- |
|
|||
|
Wed Dec 9th | 10:15 pm | IRC (Gold) | --- |
|
|||
|
Sun Dec 20th | 8:15 pm | IRC (Gold) | --- |
|
|||
|
Tue Dec 29th | 9:30 pm | Peggy Hill CC 1 | --- |
|
|||
|
Thu Jan 7th | 10:00 pm | Sadlon | --- |
|
|||
|
Thu Jan 21st | 10:00 pm | Sadlon | --- |
|
|||
|
Tue Jan 26th | 10:15 pm | IRC (Gold) | --- |
|
|||
|
Thu Feb 11th | 9:00 pm | Sadlon | --- |
|
|||
|
Tue Feb 16th | 9:30 pm | Stroud | --- |
|
|||
|
Wed Feb 24th | 10:30 pm | Peggy Hill CC 1 | --- |
|
|||
|
Thu Mar 4th | 7:00 pm | Sadlon | --- |
|
|||
|
Wed Mar 10th | 9:30 pm | Lefroy | --- |
|
|||
|
Thu Mar 11th | 8:00 pm | Sadlon | --- |
|
|||
| * - indicates home team | ||||||||





