Winter 2026-27
You can see the Wanna Bees schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
||||||||
| Opponent | Date | Time | Location | Outcome | Details | |||
|
Wed Oct 7th | 10:00 pm | Angus | --- |
|
|||
|
Wed Oct 21st | 10:30 pm | Peggy Hill CC 1 | --- |
|
|||
|
Wed Oct 28th | 10:00 pm | Allandale (Red) | --- |
|
|||
|
Mon Nov 9th | 10:30 pm | Allandale (Blue) | --- |
|
|||
|
Wed Nov 25th | 10:15 pm | IRC (Gold) | --- |
|
|||
|
Wed Dec 2nd | 6:00 pm | Sadlon | --- |
|
|||
|
Wed Dec 9th | 10:00 pm | Peggy Hill CC 2 | --- |
|
|||
|
Wed Dec 16th | 9:30 pm | Peggy Hill CC 1 | --- |
|
|||
|
Wed Dec 23rd | 7:30 pm | Allandale (Blue) | --- |
|
|||
|
Wed Dec 30th | 7:00 pm | Allandale (Red) | --- |
|
|||
|
Wed Jan 6th | 10:00 pm | Peggy Hill CC 2 | --- |
|
|||
|
Sun Jan 10th | 10:15 pm | IRC (Gold) | --- |
|
|||
|
Wed Jan 20th | 10:00 pm | Stroud | --- |
|
|||
|
Wed Jan 27th | 10:00 pm | Angus | --- |
|
|||
|
Mon Feb 8th | 10:00 pm | Angus | --- |
|
|||
|
Tue Feb 23rd | 10:00 pm | Sadlon | --- |
|
|||
|
Thu Mar 4th | 9:00 pm | Sadlon | --- |
|
|||
|
Thu Mar 11th | 10:15 pm | IRC (Gold) | --- |
|
|||
| * - indicates home team | ||||||||





