Summer 2026
You can see the Silky Needles statistics below. The colored squares indicate that the player is the team leader in that statistical category. Clicking on any players name will take you to their profile page.
|
||||||||||||||
| # | Name | Pos. | GP | G | A | PTS | PIM | PPG | SHG | GWG | P/G | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Curtis Reid | D | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 | |||
| 5 | Craig Barker | F | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| 8 | Chris Petryna | F | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.60 | |||
| 12 | Wes Pender | F | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1.00 | |||
| 13 | Martin Liniewski | F | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.00 | |||
| 14 | Matt Cuccia | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Rod Gill | F | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.40 | |||
| 27 | Jordan Eckhardt | F | 5 | 2 | 5 | 7 | 4 | 0 | 1 | 0 | 1.40 | |||
| 55 | Steven Neely | D | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 1.00 | |||
| 67 | Tyler Nontell | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 74 | Matthew Heinbuch | F | 4 | 3 | 4 | 7 | 6 | 0 | 0 | 0 | 1.75 | |||
| 77 | Tyler Munshaw | F | 4 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 1.50 | |||
| 88 | Terry Needle | D | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0.60 | |||
| 97 | Adam Silk | D | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 | |||
|
||||||||
| # | Name | Pos. | Att | G | G% | |||
|---|---|---|---|---|---|---|---|---|
| 12 | Wes Pender | F | 2 | 2 | 100 | |||
| 13 | Martin Liniewski | F | 1 | 1 | 100 | |||
| 55 | Steven Neely | D | 2 | 1 | 50 | |||
| 77 | Tyler Munshaw | F | 2 | 1 | 50 | |||
| 88 | Terry Needle | D | 2 | 1 | 50 | |||
| Goalies | ||||||||
| # | Name | Pos. | Shots | GA | SV% | |||
| 44 | Alex Marchand | G | 9 | 3 | 0.667 | |||




