Winter 2025-26
You can see the Fighting Pints statistics below. The colored squares indicate that the player is the team leader in that statistical category. Clicking on any players name will take you to their profile page.
|
||||||||||||||
| # | Name | Pos. | GP | G | A | PTS | PIM | PPG | SHG | GWG | P/G | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Matthew Hendy | F | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.33 | |||
| 9 | Trevor Green | F | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.17 | |||
| 10 | Chris Humby | F | 13 | 8 | 8 | 16 | 14 | 0 | 0 | 0 | 1.23 | |||
| 13 | Chris Letwin | F | 13 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.38 | |||
| 17 | Chris Hassall | F | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.33 | |||
| 18 | Cooper Hewgill | D | 12 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 0.33 | |||
| 19 | Jason Blais | F | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.22 | |||
| 22 | David Adams | D | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0.20 | |||
| 24 | Matt Schraa | F | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.10 | |||
| 28 | Jonny Letwin | F | 13 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.15 | |||
| 56 | Ryan Jenner | F | 12 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0.42 | |||
| 67 | Cole McClocklin | F | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.60 | |||
| 79 | David Houlding | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | |||
| 88 | Tom Keane | D | 12 | 4 | 2 | 6 | 14 | 1 | 0 | 0 | 0.50 | |||
| 90 | Steve Keane | F | 12 | 8 | 6 | 14 | 30 | 0 | 0 | 1 | 1.17 | |||
| 96 | Trevor Wong | F | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.25 | |||
|
||||||||
| # | Name | Pos. | Att | G | G% | |||
|---|---|---|---|---|---|---|---|---|
| 10 | Chris Humby | F | 2 | 1 | 50 | |||
| 18 | Cooper Hewgill | D | 1 | 0 | 0 | |||
| 19 | Jason Blais | F | 1 | 0 | 0 | |||
| 28 | Jonny Letwin | F | 1 | 1 | 100 | |||
| Goalies | ||||||||
| # | Name | Pos. | Shots | GA | SV% | |||
| 29 | Benjamin Poulin | G | 5 | 2 | 0.600 | |||




