Winter 2025-26
You can see the Renegades statistics below. The colored squares indicate that the player is the team leader in that statistical category. Clicking on any players name will take you to their profile page.
|
||||||||||||||
| # | Name | Pos. | GP | G | A | PTS | PIM | PPG | SHG | GWG | P/G | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thomas Zwiers | D | 10 | 0 | 7 | 7 | 8 | 0 | 0 | 0 | 0.70 | |||
| 4 | Mike Kociper | D | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0.80 | |||
| 5 | Jesse MacDonald | D | 9 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0.78 | |||
| 7 | David Carr | F | 11 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0.64 | |||
| 9 | Sean Mcpherson | F | 11 | 8 | 9 | 17 | 8 | 1 | 0 | 0 | 1.55 | |||
| 10 | Dylan Sadowy | F | 10 | 6 | 8 | 14 | 15 | 1 | 0 | 1 | 1.40 | |||
| 11 | Kyle Pellarin | F | 14 | 5 | 5 | 10 | 4 | 0 | 0 | 0 | 0.71 | |||
| 13 | Adam Parent | F | 11 | 5 | 2 | 7 | 16 | 0 | 0 | 1 | 0.64 | |||
| 14 | Silvano Rizzardo | F | 12 | 1 | 7 | 8 | 4 | 0 | 0 | 0 | 0.67 | |||
| 17 | Julian Caringi | D | 9 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0.33 | |||
| 19 | Paul McQuillan | F | 13 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 0.54 | |||
| 55 | Robert Irvine | F | 5 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 1.60 | |||
| 71 | Connor McSwiggan | F | 11 | 2 | 3 | 5 | 10 | 0 | 0 | 0 | 0.45 | |||
| 77 | Steve Dickey | F | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.29 | |||
| 93 | BJ Adams | D | 8 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0.38 | |||
| 95 | Pavel Rozhkov | D | 14 | 10 | 10 | 20 | 10 | 0 | 0 | 0 | 1.43 | |||
|
||||||||
| # | Name | Pos. | Att | G | G% | |||
|---|---|---|---|---|---|---|---|---|
| 7 | David Carr | F | 1 | 0 | 0 | |||
| 9 | Sean Mcpherson | F | 1 | 1 | 100 | |||
| 55 | Robert Irvine | F | 2 | 1 | 50 | |||
| 95 | Pavel Rozhkov | D | 2 | 1 | 50 | |||
| Goalies | ||||||||
| # | Name | Pos. | Shots | GA | SV% | |||
| 20 | Nick Struck | G | 3 | 2 | 0.333 | |||
| 31 | Kyle Skerlan | G | 3 | 1 | 0.667 | |||




