Winter 2025-26
You can see the MyoDynamics statistics below. The colored squares indicate that the player is the team leader in that statistical category. Clicking on any players name will take you to their profile page.
|
||||||||||||||
| # | Name | Pos. | GP | G | A | PTS | PIM | PPG | SHG | GWG | P/G | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor O'Donnell | F | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.33 | |||
| 3 | Derrick Nielsen | F | 15 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0.27 | |||
| 4 | Matt Duncan | D | 14 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0.29 | |||
| 5 | Joshua Clayton | F | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.43 | |||
| 6 | Steven Campbell | F | 18 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.33 | |||
| 7 | Tom Wolfenden | F | 20 | 2 | 3 | 5 | 12 | 0 | 0 | 0 | 0.25 | |||
| 9 | Lenny Robillard | F | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 | |||
| 11 | Jason Chapman | D | 18 | 5 | 4 | 9 | 6 | 0 | 0 | 0 | 0.50 | |||
| 15 | Paul Morrison | D | 15 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.27 | |||
| 16 | Jake Huff | F | 17 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0.41 | |||
| 17 | AJ Pieprzak | F | 7 | 12 | 2 | 14 | 2 | 1 | 2 | 3 | 2.00 | |||
| 19 | Kyle Bond | F | 17 | 6 | 5 | 11 | 2 | 0 | 1 | 0 | 0.65 | |||
| 37 | Matthew Bacola | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 52 | Shaw Dungate | F | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.25 | |||
| 63 | Matt Weedon | F | 10 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 0.80 | |||
| 67 | Taylor Dungate | F | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.75 | |||
| 83 | Dan Steffens | F | 18 | 12 | 3 | 15 | 4 | 0 | 1 | 5 | 0.83 | |||
| 88 | Aaron Fleming | F | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | |||
| 93 | David Buchnea | F | 16 | 1 | 3 | 4 | 16 | 0 | 0 | 0 | 0.25 | |||
|
||||||||
| # | Name | Pos. | Att | G | G% | |||
|---|---|---|---|---|---|---|---|---|
| 6 | Steven Campbell | F | 1 | 0 | 0 | |||
| 7 | Tom Wolfenden | F | 1 | 0 | 0 | |||
| 11 | Jason Chapman | D | 2 | 1 | 50 | |||
| 16 | Jake Huff | F | 1 | 0 | 0 | |||
| 19 | Kyle Bond | F | 1 | 0 | 0 | |||
| 52 | Shaw Dungate | F | 1 | 1 | 100 | |||
| 63 | Matt Weedon | F | 1 | 1 | 100 | |||
| 67 | Taylor Dungate | F | 1 | 0 | 0 | |||
| 83 | Dan Steffens | F | 1 | 1 | 100 | |||
| Goalies | ||||||||
| # | Name | Pos. | Shots | GA | SV% | |||
| 20 | Jacob Bell | G | 10 | 2 | 0.800 | |||




