Winter 2025-26
You can see the Jagr Bombs statistics below. The colored squares indicate that the player is the team leader in that statistical category. Clicking on any players name will take you to their profile page.
|
||||||||||||||
| # | Name | Pos. | GP | G | A | PTS | PIM | PPG | SHG | GWG | P/G | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dawson Butt | F | 8 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 1.13 | |||
| 6 | Jake Mawdsley | D | 6 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0.33 | |||
| 8 | Tyler Martin | F | 7 | 6 | 1 | 7 | 19 | 0 | 0 | 0 | 1.00 | |||
| 10 | Drew Hermiston | D | 13 | 1 | 4 | 5 | 8 | 1 | 0 | 0 | 0.38 | |||
| 11 | Keith Clairmont | F | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.09 | |||
| 12 | Garnet Graham | F | 11 | 8 | 4 | 12 | 6 | 1 | 1 | 3 | 1.09 | |||
| 14 | Rob Obrien | F | 9 | 1 | 2 | 3 | 23 | 0 | 0 | 0 | 0.33 | |||
| 15 | Brennan Kaffer | F | 11 | 4 | 9 | 13 | 0 | 0 | 1 | 0 | 1.18 | |||
| 16 | Jamie Hermiston | D | 11 | 3 | 4 | 7 | 6 | 0 | 0 | 1 | 0.64 | |||
| 17 | Logan Adamson | F | 10 | 2 | 5 | 7 | 10 | 0 | 0 | 0 | 0.70 | |||
| 18 | Daniel Tanner | F | 11 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0.27 | |||
| 22 | Eric Rideout | F | 9 | 2 | 3 | 5 | 25 | 0 | 1 | 0 | 0.56 | |||
| 24 | Terrel Cook | D | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | Andrew Burrows | F | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0.86 | |||
| 45 | Josh Young | D | 11 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.09 | |||
| 71 | Justin Barkell | F | 11 | 3 | 0 | 3 | 6 | 1 | 0 | 2 | 0.27 | |||
|
||||||||
| # | Name | Pos. | Att | G | G% | |||
|---|---|---|---|---|---|---|---|---|
| 2 | Dawson Butt | F | 2 | 2 | 100 | |||
| 12 | Garnet Graham | F | 1 | 0 | 0 | |||
| 27 | Andrew Burrows | F | 2 | 1 | 50 | |||
| Goalies | ||||||||
| # | Name | Pos. | Shots | GA | SV% | |||
| 31 | Adam Hutchinson | G | 5 | 0 | 1.000 | |||




