Winter 2025-26
You can see the SluFoots statistics below. The colored squares indicate that the player is the team leader in that statistical category. Clicking on any players name will take you to their profile page.
|
||||||||||||||
| # | Name | Pos. | GP | G | A | PTS | PIM | PPG | SHG | GWG | P/G | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kyle Hearns | F | 20 | 5 | 10 | 15 | 2 | 0 | 0 | 2 | 0.75 | |||
| 8 | Flavio Fiorucci | D | 15 | 7 | 3 | 10 | 2 | 1 | 0 | 1 | 0.67 | |||
| 9 | Jeff Gillespie | F | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.67 | |||
| 9 | Dan Hogan | D | 18 | 3 | 9 | 12 | 24 | 0 | 0 | 0 | 0.67 | |||
| 10 | Greg White | F | 18 | 1 | 2 | 3 | 32 | 0 | 0 | 0 | 0.17 | |||
| 11 | Andrew Seemann | F | 15 | 2 | 5 | 7 | 6 | 2 | 0 | 0 | 0.47 | |||
| 12 | Tyler Bothman | F | 13 | 5 | 3 | 8 | 14 | 0 | 0 | 0 | 0.62 | |||
| 13 | Phil DeSantis | F | 18 | 9 | 10 | 19 | 18 | 0 | 1 | 0 | 1.06 | |||
| 14 | Brett Carter | F | 11 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0.55 | |||
| 17 | Nolyn Berry | D | 13 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0.31 | |||
| 20 | Richard Clifton | F | 17 | 7 | 7 | 14 | 6 | 0 | 1 | 0 | 0.82 | |||
| 28 | Cameron McLeod | D | 17 | 4 | 8 | 12 | 26 | 0 | 1 | 0 | 0.71 | |||
| 33 | Brad Bothman | F | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.50 | |||
| 49 | Kevin Bowen | D | 11 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 0.36 | |||
| 77 | Chris Trevisan | F | 13 | 5 | 1 | 6 | 2 | 0 | 0 | 1 | 0.46 | |||
| 93 | David Churchill | F | 19 | 6 | 16 | 22 | 14 | 0 | 0 | 1 | 1.16 | |||
|
||||||||
| # | Name | Pos. | Att | G | G% | |||
|---|---|---|---|---|---|---|---|---|
| 7 | Kyle Hearns | F | 3 | 0 | 0 | |||
| 8 | Flavio Fiorucci | D | 1 | 1 | 100 | |||
| 11 | Andrew Seemann | F | 1 | 0 | 0 | |||
| 13 | Phil DeSantis | F | 1 | 1 | 100 | |||
| 20 | Richard Clifton | F | 3 | 1 | 33.3 | |||
| 28 | Cameron McLeod | D | 1 | 0 | 0 | |||
| 93 | David Churchill | F | 3 | 1 | 33.3 | |||
| Goalies | ||||||||
| # | Name | Pos. | Shots | GA | SV% | |||
| 31 | Ryan Riches | G | 13 | 2 | 0.846 | |||




