Winter 2025-26
You can see the Toros statistics below. The colored squares indicate that the player is the team leader in that statistical category. Clicking on any players name will take you to their profile page.
|
||||||||||||||
| # | Name | Pos. | GP | G | A | PTS | PIM | PPG | SHG | GWG | P/G | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dave Davies | D | 12 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0.50 | |||
| 7 | Olivia Crossley | F | 13 | 7 | 9 | 16 | 2 | 0 | 0 | 0 | 1.23 | |||
| 9 | Lennon Gowan | F | 13 | 7 | 9 | 16 | 2 | 1 | 0 | 2 | 1.23 | |||
| 10 | Joshua Turner | F | 13 | 17 | 8 | 25 | 2 | 0 | 0 | 4 | 1.92 | |||
| 12 | Brett Watson | D | 11 | 1 | 8 | 9 | 2 | 0 | 0 | 0 | 0.82 | |||
| 14 | Ronald Lee | D | 8 | 4 | 5 | 9 | 12 | 0 | 0 | 1 | 1.13 | |||
| 17 | Matthew Prock | F | 7 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 1.00 | |||
| 21 | Mike Turner | F | 13 | 6 | 8 | 14 | 2 | 0 | 0 | 0 | 1.08 | |||
| 22 | Jason Ford | F | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4.00 | |||
| 22 | Brett Carter | F | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | |||
| 22 | Brandon Burlon | D | 6 | 6 | 5 | 11 | 0 | 0 | 0 | 2 | 1.83 | |||
| 23 | Eli Raffay | F | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0.50 | |||
| 41 | Doug Chisholm | D | 11 | 0 | 9 | 9 | 6 | 0 | 0 | 0 | 0.82 | |||
| 43 | Micheal Prock | F | 11 | 6 | 4 | 10 | 0 | 0 | 1 | 1 | 0.91 | |||
| 62 | Matthew Scott | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 62 | P.Gowan (Senior) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 64 | Patrick J Gowan | F | 12 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.42 | |||
| 67 | Mark Surka | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 69 | Wade Conrad | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 72 | Noah Mortimer | F | 13 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0.23 | |||




