Winter 2025-26
You can see the Benders HC statistics below. The colored squares indicate that the player is the team leader in that statistical category. Clicking on any players name will take you to their profile page.
|
||||||||||||||
| # | Name | Pos. | GP | G | A | PTS | PIM | PPG | SHG | GWG | P/G | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Evan Elliott | D | 10 | 4 | 7 | 11 | 6 | 1 | 0 | 2 | 1.10 | |||
| 7 | Graeme Skinner | F | 8 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0.88 | |||
| 10 | Mike Deckers | D | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.40 | |||
| 11 | M.Boisselle | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Cody Halbych | D | 10 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 1.00 | |||
| 13 | Peter Browning | F | 11 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 1.09 | |||
| 14 | Steve Downton | F | 12 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.50 | |||
| 15 | Anthony Soares | F | 9 | 7 | 2 | 9 | 2 | 0 | 0 | 2 | 1.00 | |||
| 16 | Chad Waterman | F | 11 | 6 | 7 | 13 | 10 | 0 | 0 | 0 | 1.18 | |||
| 17 | Spencer Schubert | F | 4 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 2.00 | |||
| 17 | Keith Palmer | F | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 | |||
| 19 | Travis Arsenault | F | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.43 | |||
| 44 | Brad Monte | D | 8 | 4 | 5 | 9 | 12 | 0 | 0 | 1 | 1.13 | |||
| 67 | Jordan Ford | F | 8 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0.88 | |||
| 67 | Ryan Morin | F | 8 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 2.13 | |||
| 73 | Ryan Dukelow | D | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.00 | |||
| 77 | Kevin Van Voorst | D | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.29 | |||
| 84 | Mike Downton | D | 11 | 4 | 5 | 9 | 4 | 0 | 0 | 1 | 0.82 | |||
| 91 | Jason Stroud | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 93 | John Ross Bailey | F | 6 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0.83 | |||
|
||||||||
| # | Name | Pos. | Att | G | G% | |||
|---|---|---|---|---|---|---|---|---|
| 7 | Graeme Skinner | F | 1 | 0 | 0 | |||
| 44 | Brad Monte | D | 1 | 0 | 0 | |||
| Goalies | ||||||||
| # | Name | Pos. | Shots | GA | SV% | |||
| 80 | Mike Policicchio | G | 2 | 2 | 0.000 | |||




