Winter 2025-26
You can see the One More statistics below. The colored squares indicate that the player is the team leader in that statistical category. Clicking on any players name will take you to their profile page.
|
||||||||||||||
| # | Name | Pos. | GP | G | A | PTS | PIM | PPG | SHG | GWG | P/G | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mike Balchin | D | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.50 | |||
| 4 | Thomas Ritchie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Kevin Alves | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Ryan Williams | F | 11 | 9 | 4 | 13 | 4 | 0 | 1 | 1 | 1.18 | |||
| 8 | David Tuck | F | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.60 | |||
| 10 | Adam Arsenault | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | |||
| 10 | M.Cuthbert | D | 10 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0.30 | |||
| 12 | Scott Perry | F | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.56 | |||
| 13 | Patrick Basque | D | 10 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0.60 | |||
| 14 | Dave Reid | F | 10 | 6 | 4 | 10 | 12 | 0 | 0 | 0 | 1.00 | |||
| 17 | Richard Mulder | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| 18 | Marc Perry | F | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.33 | |||
| 38 | Mike Burns | D | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.25 | |||
| 41 | Ethan Moloney | D | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.33 | |||
| 44 | Brandon Saunders | F | 9 | 6 | 4 | 10 | 0 | 1 | 0 | 0 | 1.11 | |||
| 69 | Adam Jacobs | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 88 | Michael Conn | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 88 | Matt Houtby | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 89 | Tyler Hogben | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 92 | Ryan Cranston | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 93 | Nick Daurio | F | 11 | 7 | 13 | 20 | 6 | 1 | 0 | 0 | 1.82 | |||
|
||||||||
| # | Name | Pos. | Att | G | G% | |||
|---|---|---|---|---|---|---|---|---|
| 7 | Ryan Williams | F | 1 | 0 | 0 | |||
| 8 | David Tuck | F | 1 | 1 | 100 | |||
| 10 | Adam Arsenault | F | 1 | 0 | 0 | |||
| 10 | M.Cuthbert | D | 1 | 1 | 100 | |||
| 12 | Scott Perry | F | 1 | 0 | 0 | |||
| 14 | Dave Reid | F | 1 | 0 | 0 | |||
| Goalies | ||||||||
| # | Name | Pos. | Shots | GA | SV% | |||
| 19 | Taylor McBride | G | 6 | 3 | 0.500 | |||




