Summer 2026
You can see the Pylons schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
||||||||
| Opponent | Date | Time | Location | Outcome | Details | |||
|
Thu May 7th | 10:00 pm | IRC (Red) | --- |
|
|||
|
Thu May 14th | 10:00 pm | IRC (Gold) | --- |
|
|||
|
Wed May 20th | 9:00 pm | IRC (Gold) | --- |
|
|||
|
Wed May 27th | 10:00 pm | IRC (Gold) | --- |
|
|||
|
Thu Jun 4th | 9:00 pm | IRC (Gold) | --- |
|
|||
|
Tue Jun 9th | 10:00 pm | IRC (Gold) | --- |
|
|||
|
Thu Jun 18th | 10:00 pm | IRC (Gold) | --- |
|
|||
|
Tue Jun 30th | 9:00 pm | IRC (Gold) | --- |
|
|||
|
Thu Jul 9th | 9:00 pm | Allandale (Red) | --- |
|
|||
|
Thu Jul 16th | 9:00 pm | IRC (Gold) | --- |
|
|||
|
Thu Jul 23rd | 9:00 pm | Allandale (Red) | --- |
|
|||
|
Thu Jul 30th | 10:00 pm | IRC (Red) | --- |
|
|||
| * - indicates home team | ||||||||





