Summer 2026
You can see the Pinestone Farms schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
||||||||
| Opponent | Date | Time | Location | Outcome | Details | |||
|
Tue May 5th | 10:15 pm | IRC (Gold) | --- |
|
|||
|
Tue May 12th | 10:00 pm | IRC (Gold) | --- |
|
|||
|
Tue May 19th | 10:00 pm | IRC (Gold) | --- |
|
|||
|
Tue Jun 2nd | 9:00 pm | IRC (Gold) | --- |
|
|||
|
Tue Jun 9th | 9:00 pm | IRC (Gold) | --- |
|
|||
|
Tue Jun 16th | 9:00 pm | IRC (Gold) | --- |
|
|||
|
Mon Jun 29th | 10:00 pm | Allandale (Red) | --- |
|
|||
|
Tue Jul 7th | 10:00 pm | IRC (Gold) | --- |
|
|||
|
Tue Jul 14th | 9:00 pm | IRC (Gold) | --- |
|
|||
|
Tue Jul 21st | 9:00 pm | IRC (Gold) | --- |
|
|||
|
Mon Jul 27th | 7:00 pm | IRC (Red) | --- |
|
|||
|
Tue Jul 28th | 9:00 pm | IRC (Red) | --- |
|
|||
| * - indicates home team | ||||||||





