Winter 2025-26
You can see the Blue Line Bandits schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
| Opponent | Date | Time | Location | Outcome | Details | ||||
|
Mon Oct 6th | 9:00 pm | Lefroy | 4 - 6 (L) |
|
||||
|
Mon Oct 20th | 9:30 pm | Sadlon | 2 - 1 (W) |
|
||||
|
Mon Oct 27th | 10:00 pm | Stroud | 5 - 4 (WSO) |
|
||||
|
Mon Nov 3rd | 10:30 pm | Sadlon | 3 - 4 (LSO) |
|
||||
|
Mon Nov 10th | 9:00 pm | Angus | 2 - 7 (L) |
|
||||
|
Tue Nov 18th | 9:30 pm | Stroud | 0 - 8 (L) |
|
||||
|
Mon Nov 24th | 9:00 pm | Lefroy | 1 - 9 (L) |
|
||||
|
Mon Dec 8th | 10:00 pm | Stroud | 0 - 3 (L) |
|
||||
|
Mon Dec 15th | 10:30 pm | Allandale (Blue) | 1 - 5 (L) |
|
||||
|
Mon Dec 22nd | 9:00 pm | Angus | 4 - 5 (L) |
|
||||
|
Mon Dec 29th | 9:00 pm | Lefroy | 5 - 6 (LSO) |
|
||||
|
Mon Jan 12th | 9:00 pm | Angus | 2 - 4 (L) |
|
||||
|
Mon Jan 19th | 10:00 pm | Lefroy | 2 - 8 (L) |
|
||||
|
Mon Feb 9th | 10:00 pm | Angus | 4 - 3 (WSO) |
|
||||
|
Mon Feb 16th | 9:30 pm | Peggy Hill CC 1 | 0 - 1 (L) |
|
||||
|
Mon Mar 2nd | 7:30 pm | Allandale (Blue) | 1 - 5 (L) |
|
||||
|
Mon Mar 16th | 7:30 pm | Allandale (Blue) | 0 - 2 (L) |
|
||||
|
Mon Mar 16th | 9:30 pm | Allandale (Blue) | 1 - 4 (L) |
|
||||
| Playoffs | |||||||||
|
Thu Mar 26th | 7:00 pm | Allandale (Red) | 2 - 4 (L) |
|
||||
|
Wed Apr 1st | 8:00 pm | Sadlon | 2 - 6 (L) |
|
||||
|
Thu Apr 9th | 8:00 pm | Allandale (Red) | 2 - 5 (L) |
|
||||
| * - indicates home team | |||||||||






