Winter 2025-26
You can see the MyoDynamics schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
Opponent | Date | Time | Location | Outcome | Details | ||||
|
Mon Oct 6th | 10:00 pm | Angus | 1 - 4 (L) |
|
||||
|
Mon Oct 20th | 9:30 pm | Sadlon | 1 - 2 (L) |
|
||||
|
Mon Oct 27th | 9:00 pm | Stroud | --- |
|
||||
|
Tue Nov 4th | 9:30 pm | Stroud | --- |
|
||||
|
Mon Nov 10th | 10:00 pm | Angus | --- |
|
||||
|
Mon Nov 17th | 10:00 pm | Stroud | --- |
|
||||
|
Tue Nov 25th | 10:15 pm | IRC (Gold) | --- |
|
||||
|
Mon Dec 8th | 9:00 pm | Stroud | --- |
|
||||
|
Mon Dec 15th | 9:00 pm | Lefroy | --- |
|
||||
|
Mon Dec 22nd | 9:00 pm | Angus | --- |
|
||||
|
Mon Dec 29th | 7:00 pm | Allandale (Blue) | --- |
|
||||
|
Mon Jan 5th | 10:00 pm | Stroud | --- |
|
||||
|
Mon Jan 19th | 9:00 pm | Lefroy | --- |
|
||||
|
Sat Jan 31st | 3:00 pm | Sadlon | --- |
|
||||
|
Mon Feb 9th | 9:30 pm | Allandale (Blue) | --- |
|
||||
|
Mon Feb 16th | 9:00 pm | Peggy Hill CC 2 | --- |
|
||||
|
Mon Feb 23rd | 10:00 pm | Lefroy | --- |
|
||||
|
Mon Mar 2nd | 10:00 pm | Angus | --- |
|
||||
|
Tue Mar 17th | 9:15 pm | IRC (Gold) | --- |
|
||||
* - indicates home team |