Winter 2025-26
You can see the Leaky Taps schedule below. You can download your team schedule by using the button below the schedule. This schedule is subject to change. Any changes will be immediately passed on to your team rep.
|
|||||||||
Opponent | Date | Time | Location | Outcome | Details | ||||
|
Mon Oct 6th | 9:30 pm | Allandale (Blue) | 5 - 4 (W) |
|
||||
|
Mon Oct 20th | 10:00 pm | Angus | --- |
|
||||
|
Mon Nov 3rd | 9:00 pm | Angus | --- |
|
||||
|
Mon Nov 10th | 10:00 pm | Stroud | --- |
|
||||
|
Mon Nov 17th | 10:00 pm | Lefroy | --- |
|
||||
|
Mon Dec 1st | 10:00 pm | Stroud | --- |
|
||||
|
Mon Dec 15th | 9:00 pm | Angus | --- |
|
||||
|
Mon Dec 22nd | 7:30 pm | East Bayfield (G) | --- |
|
||||
|
Mon Dec 29th | 7:30 pm | East Bayfield (G) | --- |
|
||||
|
Mon Jan 5th | 10:00 pm | Lefroy | --- |
|
||||
|
Mon Jan 12th | 9:00 pm | Stroud | --- |
|
||||
|
Mon Jan 19th | 10:00 pm | Stroud | --- |
|
||||
|
Sat Jan 31st | 6:00 pm | Sadlon | --- |
|
||||
|
Mon Feb 2nd | 9:30 pm | Allandale (Blue) | --- |
|
||||
|
Mon Feb 9th | 10:00 pm | Lefroy | --- |
|
||||
|
Mon Feb 16th | 9:30 pm | East Bayfield (G) | --- |
|
||||
|
Mon Feb 23rd | 10:00 pm | Angus | --- |
|
||||
|
Mon Mar 2nd | 10:30 pm | Allandale (Blue) | --- |
|
||||
|
Mon Mar 16th | 9:30 pm | Allandale (Blue) | --- |
|
||||
* - indicates home team |